Grade | Specification | |||
Linear | Cut length | Melting temperature | Dry breaking tenacity | |
S-9 | M | L | 90±5℃ | ≥4.5cN/dtex |
S-8 | 80±5℃ | |||
SS-7 | 70±5℃ | |||
SS-6 | 60±5℃ | |||
SS-4 | 40±5℃ | |||
SS-2 | 20±5℃ | |||
M=1.33dtex or 1.56dtex or 1.67dtex L=38 mm or 51 mm or 76 mm |
Grade | Specification | |||
Linear | Cut length | Melting temperature | Dry breaking tenacity | |
S-9 | M | L | 90±5℃ | ≥4.5cN/dtex |
S-8 | 80±5℃ | |||
SS-7 | 70±5℃ | |||
SS-6 | 60±5℃ | |||
SS-4 | 40±5℃ | |||
SS-2 | 20±5℃ | |||
M=1.33dtex or 1.56dtex or 1.67dtex L=38 mm or 51 mm or 76 mm |